Igama leMveliso: Ukukhawuleza okubomvu kweFGR
Isalathiso sombala: Umbala oluBomvu 112
CINo. 12370
I-CAS yeNombolo 6535-46-2
EC EC 229-440-3
Ubume beKhemikhali: Mono azo
Ifomula yeMichiza C24H16Cl3N3O2
Ukukhawuleza okuBomvu kwe-FGR ngumbala obomvu omthubi, opacity kunye nokumelana okuhle, uzinzo olululo lokugcina.
Cebisa: ii-inki ezisekwe emanzini, iipeyinti ezisekwe emanzini, ushicilelo lwamalaphu. Ipeyinti yokuhombisa amanzi-esekwe emanzini, ipeyinti yokuhombisa esisiseko.
Ukuxinana (g / cm3) | 1.35 |
Ukufuma (%) | ≤2.0 |
Amanzi Umcimbi Onyibilikayo | ≤1.5 |
Ukufunxa ioyile (ml / 100g) | 30-40 |
Ukuqhutywa kombane (us / cm) | ≤500 |
Ukugqibezela (80mesh) | ≤5.0 |
Ixabiso le-PH | 7.0-8.0 |
Ukuchasana ne-Acid | 4 | Ukuxhathisa isepha | 5 |
Ukumelana nealkali | 4 | Ukuxhathisa Ukopha | - |
Ukuxhathisa uTywala | 4 | Ukumelana nokufuduka | - |
Ukuchasana noEster | 3 | Ubushushu Resistance (℃) | 180 |
Ukunyanzelwa kweBenzene | 3 | Ukukhawuleza kokuKhanya (8 = Kuhle kakhulu) | 7-8 |
Ukumelana neKetone | 3 |
Qaphela: Olu lwazi lungentla lubonelelwe njengezikhokelo zesalathiso sakho kuphela. Iziphumo ezichanekileyo kufuneka zisekwe kwiziphumo zovavanyo elebhu.