Igama leMveliso: Ukukhawuleza kweBBS Bomvu
Isalathiso sombala: Umbala oBomvu 48: 3
CINo. 15865: 3
Inombolo ye-CAS engu-15782-05-5
EC EC 239-879-2
Ubume beKhemikhali: Mono azo
Ifomula yeMichiza C18H11ClN2O6SSr
I-BBS yityuwa ye-calcium 2B ngombala ohlaza okwesibhakabhaka ngakumbi kune-PR48: 4, inqanaba eliqhelekileyo.
Cebisa: Ukulinganisa inki, inki esekwe emanzini. Ipeyinti yokuhombisa isiseko samanzi, iintlungu zeshishini, ukutyabeka umgubo.
Ukuxinana (g / cm3) | 1.8 |
Ukufuma (%) | ≤3.5 |
Amanzi Umcimbi Onyibilikayo | ≤3.0 |
Ukufunxa ioyile (ml / 100g) | 45-55 |
Ukuqhutywa kombane (us / cm) | ≤500 |
Ukugqibezela (80mesh) | ≤5.0 |
Ixabiso le-PH | 7.0-8.0 |
Ukuchasana ne-Acid | 5 | Ukuxhathisa isepha | 5 |
Ukumelana nealkali | 4 | Ukuxhathisa Ukopha | - |
Ukuxhathisa uTywala | 4 | Ukumelana nokufuduka | - |
Ukuchasana noEster | 4 | Ubushushu Resistance (℃) | 190 |
Ukunyanzelwa kweBenzene | 4 | Ukukhawuleza kokuKhanya (8 = Kuhle kakhulu) | 8 |
Ukumelana neKetone | 4 |
Qaphela: Olu lwazi lungentla lubonelelwe njengezikhokelo zesalathiso sakho kuphela. Iziphumo ezichanekileyo kufuneka zisekwe kwiziphumo zovavanyo elebhu.