Igama leMveliso: I-Benzidine Yellow GT
Isalathiso sombala: Umbala oMthubi 12
CINo. 21090
Inombolo ye-CAS 6358-85-6
Inombolo ye-EC 229-355-1
Ubume beKhemikhali: iDisazo
Ifomula yeChemical C32H26Cl2N6O4
Ukuhamba okuphezulu, umthunzi oluhlaza. Ecacileyo.
Cebisa: ii-inki ze-offset ezicetyiswayo ngee-inki zamanzi. Ipeyinti yokuhombisa isiseko samanzi, ipeyinti eyolukiweyo.
Ukuxinana (g / cm3) | 1.5 |
Ukufuma (%) | ≤2.0 |
Amanzi Umcimbi Onyibilikayo | ≤1.5 |
Ukufunxa ioyile (ml / 100g) | 40-50 |
Ukuqhutywa kombane (us / cm) | ≤500 |
Ukugqibezela (80mesh) | ≤5.0 |
Ixabiso le-PH | 6.0-7.0 |
Ukuchasana ne-Acid | 5 | Ukuxhathisa isepha | 5 |
Ukumelana nealkali | 5 | Ukuxhathisa Ukopha | 4 |
Ukuxhathisa uTywala | 5 | Ukumelana nokufuduka | - |
Ukuchasana noEster | 4 | Ubushushu Resistance (℃) | 160 |
Ukunyanzelwa kweBenzene | 4 | Ukukhawuleza kokuKhanya (8 = Kuhle kakhulu) | 5 |
Ukumelana neKetone | 4 |
Qaphela: Olu lwazi lungentla lubonelelwe njengezikhokelo zesalathiso sakho kuphela. Iziphumo ezichanekileyo kufuneka zisekwe kwiziphumo zovavanyo kwilabhoratri