Igama leMveliso Presol Y FW
Umbala weSalathiso soMbane oMthubi 141
Ukuhanjiswa kwePowder Powder
ICAS 106768-98-3
I-EINECS HAYI. -
Izinto zovavanyo | Ukucaciswa |
Inkangeleko | Umgubo omthubi |
Ubushushu Resistance, ° C | 260 |
Ukukhawuleza kokuKhanya | 5 |
Ukuchasana ne-Acid | 4 |
Ukumelana nealkali | 5 |
Ukuxinana, g / cm3 | 1.20 |
Intsalela kwi-80mesh,% | 5.0 ubuninzi. |
Amanzi enyibilikayo,% | Ubuninzi be-1.0. |
Umcimbi oMdaka ngo-105 ° C,% | Ubuninzi be-1.0. |
Amandla eTinting,% | 95-105 |
Umbala weplastics, ipolymer, ifayibha, irabha, i-wax, ioyile, igrisi, ipetroli, ipetroli, ikhandlela, ipeyinti, inki yokuprinta.