IReisol™ Mono Masterbatch
Izinto eziNtsha ezichanekileyo zibonelela ngoluhlu olubanzi lwe-mono masterbatch (i-pigment concentration enye) ekwimo yegranular kunye nabathwali abahlukeneyo basekwe. Ukuze sivelise eyona mveliso ifanelekileyo, sikhetha i-pigments enokusasazeka ngokugqibeleleyo kwaye siyilayishe kugxininiso oluphezulu ngeereyini.
I-Reisol™ uthotho lwe-mono masterbatches lugxininiswe yidayi enyibilikayo kunye ne-PBT ethwala. Ziyacetyiswa ukuba zibe nemibala yefiber yepolyester kunye nezinye izicelo ezinxulumene ne-PET / PBT.
Usetyenziso oluqhelekileyo lwe-mono masterbatch kukwenziwa kwee-masterbatches zombala othungayo, ukudibanisa, iifilimu ezibhityileyo, iifila kunye nemicu. Sivavanya i-FPV kwimveliso nganye edibana ngokupheleleyo nomgangatho wefiber kunye nefilament application.
Izicelo ezicetyiswayo
Umbala masterbatch
I-Filament kunye ne-textile
Iifilimu
Ezinye iiplastiki zicela imibala
I-Reisol™IPOLESTER MONO MASTERBATCH
| |||||
Igama lemveliso | Isalathiso soMbala | Indawo yokunyibilika | Ukumelana nobushushu | Ukuhla ukusinda | UkuKhanya ngokukhawuleza |
℃ | % | 1-8 | |||
I-Reisol Y.10GN | SY160:1 | 209 | ◎ | 3 | 4 |
I-Reisol FY.8G | SG5 | 200 | ◎ | 2 | 5 |
I-Reisol FY.3G | SY98 | 110 | ◎ | 2 | 6 |
I-Reisol Y.4GL | DY241 | 254 | ◎ | 2 | 3~4 |
I-Reisol Y.3GL | SY176 | 218 | ● | 2 | 6 |
I-Reisol Y.5GN | PY150 | 300 | ● | 1 | 7–8 |
I-Reisol Y.RNB | PY147 | 300 | ● | 1 | 7–8 |
I-Reisol YG | SY114 | 264 | ◎ | 3 | 6~7 |
I-Reisol Y.GHS | SY163 | 193 | ● | 1 | 7–8 |
I-Reisol O.3G | SO60 | 230 | ● | 2 | 5~6 |
Reisol OKANYE | SO107 | 220 | ○ | 3 | 6 |
I-Reisol FO.GG | SO63 | 243 | ● | 1 | 3~4 |
I-Reisol R.EG | SR135 | 315 | ● | 3 | 6~7 |
I-Reisol R.E2G | SR179 | 255 | ● | 1 | 5 |
I-Reisol R.RC | SR230 | 220 | ◎ | 2 | 6~7 |
I-Reisol R.BN | PR214 | 300 | ● | 1 | 7 |
I-Reisol R.BL | PR149 | 450 | ● | 1 | 7–8 |
I-Reisol R.FB | SR146 | 213 | ○ | 3 | 3~4 |
I-Reisol R.BB | SR195 | 215 | ● | 1 | 6 |
I-Reisol R.F6B | SR207 | 243 | ○ | 4 | 3~4 |
I-Reisol V.DP | PV29 | 450 | ● | 1 | 7–8 |
I-Reisol R.HL5B | SR52 | 279 | ● | 2 | 3~4 |
I-Reisol FR.G | SR149 | 267 | ● | 2 | 4~5 |
I-Reisol Bl SA | SB80 | 222 | ◎ | 4 | 5 |
I-Reisol Bl.2R | SB97 | 200 | ● | 2 | 6 |
I-Reisol Bl.3R | SB3R | 250 | ● | 2 | 5~6 |
I-Reisol Bl.2B | SB104 | 240 | ● | 2 | 6 |
I-Reisol Bl.R | SB122 | 239 | ● | 2 | 4 |
I-Reisol Bl.GR | PB60 | 500 | ● | 1 | 7–8 |
I-Reisol G.4G | SG15 | 240 | ◎ | 2 | 5 |
I-Reisol G.3G | SG28 | 245 | ● | 1 | 4~5 |
I-Reisol G.5B | SG3 | 215 | ● | 2 | 3~4 |
I-Reisol V.2R | DV57 | 181 | ● | 3 | 4~5 |
I-Reisol VB | SV13 | 189 | ◎ | 3 | 6 |
I-Reisol V.3R | SV36 | 213 | ◎ | 2 | 6 |
I-Reisol V.2BR | SV31 | 245 | ● | 3 | 6 |
I-Reisol V.BL | SV59 | 186 | ● | 1 | 5 |
UReisol B.R | SBR53 | 360 | ● | 1 | 7 |
Ilinganiswe liziko lelebhu ye-Precise New Material Technology Co., Ltd. |