MONO MASTERBATCH
Zaziwa ngokuba yi-single pigment concentration (SPC), inomthwalo ophezulu kakhulu we-organic and inorganic pigments, ezisasazwe ngokupheleleyo ukuqinisekisa amandla ombala awona aphezulu kunye neendleko ezifanelekileyo.Ukusasazwa kwe-pigment okugqwesileyo kuqinisekisa ukusasazwa okulinganayo kwemibala kwipolymer ekhethiweyo enika amandla ombala aphezulu kunye nomthunzi wombala ongaguqukiyo.
Izicelo ezicetyiswayo
Ukudibanisa & umbala masterbatch
I-textile, iikhaphethi kunye ne-upholstery
Ezinye iiplastiki zicela imibala
Phinda uphakamePP/PE MONO MASTERBATCH
| |||||||
Igama lemveliso | I-Pigment Iyalayisha | Isiseko sePolymer | Ukuhambelana kwePolymer | Uzinzo lobushushu ℃ | |||
I-LDPE | LLDPE | HDPE | PP | ||||
I-Pigment eBomvu 48:2 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 220 |
I-Pigment eBomvu 48:3 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
I-Pigment eBomvu 53:1 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
I-Pigment eBomvu 57:1 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
I-Pigment eBomvu 254 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 280 |
I-Pigment eBomvu 170 f3rk | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
I-Pigment eBomvu 170 f5rk | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
I-Pigment eBomvu 144 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 280 |
I-Pigment eBomvu 122 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 280 |
I-Pigment eBomvu 176 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 280 |
I-Pigment Yellow 13 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 220 |
I-Pigment Yellow 17 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 220 |
I-Pigment Yellow 62 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
I-Pigment Yellow 83 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
I-Pigment Yellow 93 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 260 |
I-Pigment Yellow 139 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
I-Pigment Yellow 150 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 300 |
I-Pigment Yellow 151 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 230 |
I-Pigment Yellow 168 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 240 |
I-Pigment Yellow 180 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 260 |
I-Pigment Yellow 183 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 300 |
I-Pigment Yellow 191 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 300 |
I-Pigment Orange 43 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 220 |
I-Pigment Orange 64 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 260 |
I-Pigment Blue 15:1 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 300 |
I-Pigment Blue 15:3 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 300 |
I-Pigment Blue 15:4 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 260 |
I-Pigment Green 7 | 40-50% | PP/PE | ■ | ■ | ■ | ■ | 300 |
I-ReisolPET MONO MASTERBATCH
| |||||
Igama lemveliso | Isalathiso soMbala | Indawo yokunyibilika | Ukumelana nobushushu | Ukuhla ukusinda | UkuKhanya ngokukhawuleza |
℃ | % | 1-8 | |||
I-Reisol Y.10GN | SY160:1 | 209 | ◎ | 3 | 4 |
I-Reisol FY.8G | SG5 | 200 | ◎ | 2 | 5 |
I-Reisol FY.3G | SY98 | 110 | ◎ | 2 | 6 |
I-Reisol Y.4GL | DY241 | 254 | ◎ | 2 | 3~4 |
I-Reisol Y.3GL | SY176 | 218 | ● | 2 | 6 |
I-Reisol Y.5GN | PY150 | 300 | ● | 1 | 7–8 |
I-Reisol Y.RNB | PY147 | 300 | ● | 1 | 7–8 |
I-Reisol YG | SY114 | 264 | ◎ | 3 | 6~7 |
I-Reisol Y.GHS | SY163 | 193 | ● | 1 | 7–8 |
I-Reisol O.3G | SO60 | 230 | ● | 2 | 5~6 |
Reisol OKANYE | SO107 | 220 | ○ | 3 | 6 |
I-Reisol FO.GG | SO63 | 243 | ● | 1 | 3~4 |
I-Reisol R.EG | SR135 | 315 | ● | 3 | 6~7 |
I-Reisol R.E2G | SR179 | 255 | ● | 1 | 5 |
I-Reisol R.RC | SR230 | 220 | ◎ | 2 | 6~7 |
I-Reisol R.BN | PR214 | 300 | ● | 1 | 7 |
I-Reisol R.BL | PR149 | 450 | ● | 1 | 7–8 |
I-Reisol R.FB | SR146 | 213 | ○ | 3 | 3~4 |
I-Reisol R.BB | SR195 | 215 | ● | 1 | 6 |
I-Reisol R.F6B | SR207 | 243 | ○ | 4 | 3~4 |
I-Reisol V.DP | PV29 | 450 | ● | 1 | 7–8 |
I-Reisol R.HL5B | SR52 | 279 | ● | 2 | 3~4 |
I-Reisol FR.G | SR149 | 267 | ● | 2 | 4~5 |
I-Reisol Bl SA | SB80 | 222 | ◎ | 4 | 5 |
I-Reisol Bl.2R | SB97 | 200 | ● | 2 | 6 |
I-Reisol Bl.3R | SB3R | 250 | ● | 2 | 5~6 |
I-Reisol Bl.2B | SB104 | 240 | ● | 2 | 6 |
I-Reisol Bl.R | SB122 | 239 | ● | 2 | 4 |
I-Reisol Bl.GR | PB60 | 500 | ● | 1 | 7–8 |
I-Reisol G.4G | SG15 | 240 | ◎ | 2 | 5 |
I-Reisol G.3G | SG28 | 245 | ● | 1 | 4~5 |
I-Reisol G.5B | SG3 | 215 | ● | 2 | 3~4 |
I-Reisol V.2R | DV57 | 181 | ● | 3 | 4~5 |
I-Reisol VB | SV13 | 189 | ◎ | 3 | 6 |
I-Reisol V.3R | SV36 | 213 | ◎ | 2 | 6 |
I-Reisol V.2BR | SV31 | 245 | ● | 3 | 6 |
I-Reisol V.BL | SV59 | 186 | ● | 1 | 5 |
UReisol B.R | SBR53 | 360 | ● | 1 | 7 |
Ilinganiswe liziko lelebhu ye-Precise New Material Technology Co., Ltd. |