Ingcaciso yeMveliso
Igama leMveliso: Phthalo Blue BGSF
Isalathiso soMbala:I-Pigment Blue 15:4
I-CINo.74160
Inombolo yeCAS 147-14-8
EC No. 205-685-1
Ubume beMichiza: Phthalocyanine
Ifomula yeMichiza C32H16CuN8
Iimpawu zobuGcisa
Umbala oqaqambileyo, amandla ombala oqinileyo, i-viscosity ephantsi.
Isicelo
Cebisa:Iinki zePA, Iinki zeNC, Iinki zePP, UV-ink, Iinki ze-Toluene-base kunye neplastiki.
Iipropati Zomzimba
Ubuninzi (g/cm3) | 1.50 |
Ukufuma (%) | ≤1.0 |
Amanzi Umba onyibilikayo | ≤1.0 |
Ukufunxwa kwe-oyile (ml / 100g) | 30-40 |
Ukuhanjiswa kombane (us/cm) | ≤400 |
Intsalela kwi-325 mesh sieve (indlela emanzi)PPM | ≤80 |
Imagnethi kwi-325 mesh sieve (indlela emanzi)PPM | ≤8 |
PH ixabiso | 5.5-6.5 |
iinkcazelo ngeempawu zokuzila (5=Egqwesileyo, 1=Umbi)
Ukunyangwa kweAcidi | 5 | Ukumelana nesepha | 5 |
Ukumelana neAlkali | 5 | Ukuchasa ukopha | 5 |
Ukunyangwa kotywala | 5 | Ukunyangwa kokuFuduka | 5 |
Ester Resistance | 5 | Ukumelana nobushushu (℃) | 250 |
Benzene Resistance | 5 | UkuKhanya ngokukhawuleza(8=Kugqwesileyo) | 8 |
Ukumelana neKetone | 5 |
Qaphela: Ezi nkcukacha zingentla zinikiwe njengezikhokelo zereferensi yakho kuphela.Iziphumo ezichanekileyo kufuneka zisekelwe kwiziphumo zovavanyo kwilabhoratri.